Contract for Gigabit Infrastructure
Date of announcement: 02-Jan-2023
| Description | Single lot for the government’s flagship £5 billion programme to deliver next generation lightning-fast, reliable broadband to homes and businesses across the UK. |
| Country | United Kingdom |
| Contracting Entity | Building Digital UK |
| Awarded Company | Fibrus Networks GB Ltd |
| Value of Contract | GBP 108 525 335.00 |
Contract for Military Aircraft Control Devices
Date of announcement: 03-Jan-2023
| Description | Northrop Grumman Systems Corp. has been awarded a $45 million firm-fixed-price contract for the B-2 stealth bomber parts, an American heavy strategic bomber, featuring low-observable stealth technology aircraft. |
| Country | United States |
| Contracting Entity | Department of Defence |
| Awarded Company | Northrop Grumman Corp. |
| Value of Contract | USD 45 070 783.00 |
Contract for Medical Supplies
Date of announcement: 04-Jan-2023
| Description | Supply of drugs and blood products for hospital consumption and direct distribution in the name and behalf of the Companies of the Regional Health Service. |
| Country | Italy |
| Contracting Entity | Società di Committenza Regione Piemonte |
| Awarded Company | Teofarma Srl |
| Value of Contract | EUR 98 685 442.00 |
Contract for General Construction Services
Date of announcement: 05-Jan-2023
| Description | Supply of labour, materials, tools, equipment, transportation and supervision necessary to provide general construction services to military buildings. |
| Country | Canada |
| Contracting Entity | Department of Public Works and Government Services |
| Awarded Company | Barrons Heating Ltd |
| Value of Contract | CAD 5 250 000.00 |
Contract for Computer Services
Date of announcement: 06-Jan-2023
| Description | Supply of hardware, software and cloud-based solutions, as well as innovation programs in cybersecurity, and research aimed at furthering the government's digital transformation agenda. |
| Country | Australia |
| Contracting Entity | Department of Home Affairs |
| Awarded Company | IBM Australia Ltd |
| Value of Contract | AUD 67 553 642.00 |