Contract for Missile System Support
Date of announcement: 6-Feb-2023
Description | Boeing has been selected as the prime contractor for the nation’s intercontinental ballistic missile (ICBM) guidance subsystems support. The contract calls for guidance subsystem support for the Minuteman III ICBM. The Contract work will continue for 16 years. |
Country | United States |
Contracting Entity | Department of Defence |
Awarded Company | The Boeing Company |
Value of Contract | USD 1 615 000 000.00 |
Contract for Naval Strike Missiles
Date of announcement: 7-Feb-2023
Description | Commonwealth of Australia announced the selection of Kongsberg Defence & Aerospace to replace the Harpoon Anti-Ship Missile capability. The Naval Strike Missiles capability will be established and employed on the Royal Australian Navy’s frigates and destroyers and will enter into service from 2024. |
Country | Australia |
Contracting Entity | Department of Defence |
Awarded Company | Kongsberg Defence & Aerospace |
Value of Contract | AUD 998 594 652.00 |
Contract for Provision of Security Services in London
Date of announcement: 8-Feb-2023
Description | Purchase of the provision of private security services (Customer Safety & Response Operational Services). |
Country | United Kingdom |
Contracting Entity | Crown Commercial Service |
Awarded Company | G4s Security Services Ltd. |
Value of Contract | GBP 189 664 889.00 |
Contract for Portfolio Management Services
Date of announcement: 9-Feb-2023
Description | Investment service providers to ensure responsible active management of bonds and other dollar-denominated debt securities in the "High Yield" category for the French Pension Reserve Fund. |
Country | France |
Contracting Entity | French Pension Reserve Fund |
Awarded Company | JPMorgan Asset Management S.à r.l. |
Value of Contract | EUR 1 500 000 000.00 |
Contract for Engineering Works for Metro Line
Date of announcement: 10-Feb-2023
Description | Contract awarded as part of the operation for the construction of metro line. |
Country | France |
Contracting Entity | Societe de la mobilite de l'agglomeration Toulousaine |
Awarded Company | Multiple companies |
Value of Contract | EUR 331 443 753.31 |