Contract for Greater Manchester Clean Air Zone (CAZ) signage
Date of contract announcement: 06-Sep-21
Description | Procurement of a supplier for the manufacture, supply, installation, operation, maintenance and decommissioning of road signs to warn road users of a Clean Air Zone within Greater Manchester. |
Country | United Kingdom |
Contracting Entity | Transport for Greater Manchester |
Awarded Company | J McCann and Co Limited |
Value of Contract | GBP 3 036 601.00 |
Contract for Logistics Support
Date of contract announcement: 07-Sep-21
Description | Logistics Support for U.S. Manufactured Military Equipment Currently Operated by Canadian Armed Forces. |
Country | Canada |
Contracting Entity | Department of National Defence |
Awarded Company | United States Department of the Navy |
Value of Contract | USD 14 000 000.00 |
Contract for Outpatient Electronic Health Record Data
Date of contract announcement: 08-Sep-21
Description | Provision of de-identified, longitudinal, line-level data from 2018 onward (AFC Data). The AFC Data will be used to support holistic government response to fight the COVID-19 pandemic and other public health threats. |
Country | United States |
Contracting Entity | Centers for Disease Control and Prevention |
Awarded Company | American Board of Family Medicine, Inc. |
Value of Contract | USD 1 473 888.00 |
Contract for Design, Construction and Installation of a System for Laser Welding
Date of contract announcement: 09-Sep-21
Description | Delivery of a system for laser welding of housing components, such as current collectors, cover plates/cups and sealing plug covers in lithium-ion cell production. |
Country | Germany |
Contracting Entity | Center for Solar Energy and Hydrogen Research Baden-Württemberg |
Awarded Company | LASERVORM GmbH |
Value of Contract | EUR 553 260.00 |
Contract for Global Business and Talent Attraction Taskforce
Date of contract announcement: 10-Sep-21
Description | Provision of legal services. |
Country | Australia |
Contracting Entity | Department of Home Affairs |
Awarded Company | Maddocks |
Value of Contract | AUD 595 270.72 |