Contract for Construction management Services
Date of contract announcement: 9-Aug-21
Description | The terms of reference includes the following elements: Program and project advisory services; Administration services; Design management and design assist services; Time, cost and risk management services; Alterations and new construction; and Post-construction services. |
Country | Canada |
Contracting Entity | National Capital Commission |
Awarded Company | Pomerleau Inc. |
Value of Contract | CAD 102 851 635.12 |
Contract for General Groceries and Frozen Food
Date of contract announcement: 10-Aug-21
Description | The products are used in the preparation of school meals for children or school staff, or food production by other catering functions within both councils for staff. |
Country | United Kingdom |
Contracting Entity | Solihull Metropolitan Borough Council |
Awarded Company | Brake Bros |
Value of Contract | GBP 10 876 018.00 |
Contract for Project Management
Date of contract announcement: 11-Aug-21
Description | Provision of COVID-19 vaccination program management support. |
Country | Australia |
Contracting Entity | Department of Health |
Awarded Company | PricewaterhouseCoopers |
Value of Contract | AUD 11 411 874.67 |
Contract for Space Technology Advanced Research
Date of contract announcement: 12-Aug-21
Description | The purpose of this acquisition is to develop novel electro-optical systems performance modeling software toolkit designed to facilitate the advancement of new sensor concepts and advanced machine learning analytics providing solutions to Air Force F2T tactical ISR challenges. |
Country | United States |
Contracting Entity | Department of Defence |
Awarded Company | Spectral Sciences, Inc. |
Value of Contract | USD 5 285 107.00 |
Contract for Reconstruction of the Slovany Pilsen Depot
Date of contract announcement: 13-Aug-21
Description | The subject of this public contract is the complete construction of the work consisting in the reconstruction of the Slovany depot and construction of related infrastructure. |
Country | Czechia |
Contracting Entity | Pilsen City Transport Enterprises Inc. |
Awarded Company | Metrostav AS |
Value of Contract | CZK 1 697 894 702.32 |