Contract for The Supply of Armoured Vehicle Track & Ancillaries
Date of contract announcement: 09-May-22
Description | Supply of interoperable track and ancillaries for AS90, Bulldog, Challenger 2, CRARRV, CVRT, Terrier, Titan, Trojan, Warrior (WR2 Spec) and Stormer and associated items; this requirement is to facilitate the refurbishment and regeneration of the current fleets. |
Country | United Kingdom |
Contracting Entity | Babcock International Group Plc |
Awarded Company | Cook Defence Systems Limited |
Value of Contract | GBP 34 880 000.00 |
Contract for Solar Photovoltaic Modules
Date of contract announcement: 10-May-22
Description | Delivery and assembly of 173 pieces of photovoltaic installations with a total capacity of min. 0.74594 MW/e, 38 solar collector installations with a total capacity of 0.16409 MW/t, 184 photovoltaic installations with a total capacity of 0.817 MW/e, 18 solar collector installations with a total capacity of 0.079355 MW/t. |
Country | Poland |
Contracting Entity | Komorniki and Dopiewo Communities |
Awarded Company | Antinus Sp. z o. o. |
Value of Contract | PLN 8 981 920.00 |
Contract for Fire Fighting Equipment
Date of contract announcement: 11-May-22
Description | Equipment needed for sustainment of operational readiness. |
Country | Canada |
Contracting Entity | Department of National Defence |
Awarded Company | Draeger Safety Canada Limited |
Value of Contract | CAD 6 065 863.07 |
Contract for Guided Weapons and Explosive Ordnance Enterprise Strategic Partner
Date of contract announcement: 12-May-22
Description | Conventional war weapons and munitions delivery. |
Country | Australia |
Contracting Entity | Department of Defence |
Awarded Company | Raytheon Australia Pty Ltd |
Value of Contract | AUD 3 850 000.00 |
Contract for Construction Services
Date of contract announcement: 13-May-22
Description | The work to be performed includes the renovation and modernization to provide full capability to support two loaded T-AKE vessels with the proper depth of water, sufficient wharf length, and power and utilities. |
Country | United States |
Contracting Entity | US NAVY |
Awarded Company | Black Construction Corp. |
Value of Contract | USD 83 733 445.00 |