Contract for Railway Construction Works
Date of announcement: 3-Jan-2024
Description | Contract for the design and construction of the Palermo - Catania railway line. |
Country | Italy |
Contracting Entity | Rete Ferroviaria Italiana |
Awarded Companies | Multiple Companies |
Value of Contract | EUR 588,574,942.54 |
Contract for Manufacturing Services
Date of announcement: 4-Jan-2024
Description | Contract for the manufacture and delivery of steel to be used in the construction of the SSN-AUKUS nuclear submarine. |
Country | Australia |
Contracting Entity | Department of Defence |
Awarded Company | BISALLOY STEELS PTY LTD |
Value of Contract | AUD 15,791,215.00 |
Contract for Provision of Solicitors for UK Covid-19 Inquiry
Date of announcement: 5-Jan-2024
Description | The UK Covid-19 Inquiry requires a Solicitor to the Inquiry and supporting legal team to provide continuous legal advice to the Inquiry Chair on the operation of the Inquiry. |
Country | United Kingdom |
Contracting Entity | Crown Commercial Service |
Awarded Company | Burges Salmon LLP |
Value of Contract | GBP 37,635,940.00 |
Contract for Training Squadron Support Facility (TRSS-F) at Langley Air Force Base, Hampton, VA
Date of announcement: 5-Jan-2024
Description | Contract for the construction of a 70,500 square-foot, eight-bay Training Support Squadron Facility (TRSS-F) to support additional F- 22A flight crews from the Tyndall Air Force Base. |
Country | United States |
Contracting Entity | Department of Defense |
Awarded Company | WALSH FEDERAL LLC |
Value of Contract | USD 66,499,000.00 |
Contract for Welfare Services for Children and Young People
Date of announcement: 5-Jan-2024
Description | Contract for the provision of comprehensive care for children and young adults including accommodation, food, health, education, clothing, leisure and culture that enables their adequate physical, mental and social development and prepare them for emancipation and independent living. |
Country | Spain |
Contracting Entity |
Consejería de Inclusión Social, Juventud, Familias e Igualdad |
Awarded Company |
Multiple Companies |
Value of Contract | EUR 914,308,258.00 |