Contract for Operations and Maintenance of Defence Fuel Installations
Date of announcement: 12-Sep-2023
Description | Contract for the delivery of strategic advice, planning, supply management, operations, and maintenance for the Australian Defence Force’s fuel network. |
Country | Australia |
Contracting Entity | Department of Defence |
Awarded Company | United Group Infrastructure Pty Ltd. |
Value of Contract | AUD 583,100,000.00 |
Contract for Data and Voice Services
Date of announcement: 13-Sep-2023
Description | The scope of the contract includes telecommunication services for the Department of Agriculture. |
Country | United States |
Contracting Entity | Department of Agriculture |
Awarded Company | AT&T Corp. |
Value of Contract | USD 258,628,017.00 |
Contract for Online Programme Management Services
Date of announcement: 15-Sep-2023
Description | Contract for the provision of Online Programme Management (OPM) services to deliver and support the suite of Brunel University London Online education programmes. |
Country | United Kingdom |
Contracting Entity | Brunel University London |
Awarded Company | Interactive Pro Ltd |
Value of Contract | GBP 113,726,864.00 |
Contract for Caretaker Services
Date of announcement: 15-Sep-2023
Description | Contract for the provision of caretaker services, as well as auxiliary services such as cleaning and maintenance of the residence. |
Country | Germany |
Contracting Entity | Thüringer Landesamt für Bau und Verkehr |
Awarded Company | TIP-TOP Haus & Hof Dienste GmbH |
Value of Contract | EUR 225,276,051.44 |
Contract for Railway Passenger Coaches
Date of announcement: 15-Sep-2023
Description | Contract for the development, design, manufacture, delivery, as well as optional maintenance of up to 120 electric multiple units with alternative drive, a length of approx. 65m and a maximum speed of 160km/h including various equipment options. |
Country | Austria |
Contracting Entity | ÖBB Personenverkehr AG |
Awarded Company | Stadler Bussnang AG |
Value of Contract | EUR 1,285,793,801.58 |