Contract for Medical Consumables
Date of announcement: 14-Aug-2023
Description | The scope of this contract is the supply of sterile implantable medical devices to be used in digestive system, cardiovascular system, embolization, urology, nervous system, ophthalmology, implantable chambers, central venous catheters, anti-adherents, adhesives and surgical hemostats. |
Country | France |
Contracting Entity | GIP RESAH |
Awarded Company | Multiple Companies |
Value of Contract | EUR 1 127 080 692.00 |
Contract for Supply of Essentials Vaccines to the National Immunisation Program
Date of announcement: 15-Aug-2023
Description | Contract for the provision of vaccines for mandatory and recommended immunizations. |
Country | Australia |
Contracting Entity | Department of Health and Aged Care |
Awarded Company | Seqirus (Australia) Pty Ltd |
Value of Contract | AUD 150 000 000.00 |
Contract for Supported Living Services in the Bradford District
Date of announcement: 16-Aug-2023
Description | The scope of this contract is the provision of support services for people with Learning Disabilities, Autism, Neurodiversity, Physical Disability and Sensory Impairment. |
Country | United Kingdom |
Contracting Entity | City of Bradford Metropolitan District Council |
Awarded Company | Multiple Companies |
Value of Contract | GBP 180 000 000.00 |
Contract for Support of Spanish F110 Program
Date of announcement: 16-Aug-2023
Description | Contract for the procurement, development, integration, logistics planning, test engineering, and installation of radar equipment, computer programs, and system security solutions in support of the Spanish F-110 Program. |
Country | United States |
Contracting Entity | Department of Defence |
Awarded Company | Lockheed Martin Corporation |
Value of Contract | USD 540 866 245.00 |
Contract for Energy-management Services
Date of announcement: 18-Aug-2023
Description | Contract for the procurement of power to cover the contracting authority's grid loss, plus power for delivery to customers on delivery obligation. |
Country | Norway |
Contracting Entity | TENSIO AS |
Awarded Company | NTE ENERGI AS |
Value of Contract | NOK 1 400 000 000.00 |