Contract for Britannia Phase 2b - Design & Build
Date of announcement: 20-Nov-2023
Description | Contract for the delivery of phase 2b of the Britannia Masterplan, which constitutes of the design and construction of residential, commercial, and public properties in East London. |
Country | United Kingdom |
Contracting Entity | London Borough of Hackney |
Awarded Company | ARDMORE CONSTRUCTION GROUP LIMITED |
Value of Contract | GBP 155,685,124.00 |
Contract for Tyres
Date of announcement: 21-Nov-2023
Description | The scope of this contract includes the provision of tyres for all suitable land vehicles used by the Department of Defense and its subagencies. |
Country | United States |
Contracting Entity | Department of Defense |
Awarded Company | POMP'S TIRE SERVICE, INC. |
Value of Contract | USD 999,999,999.00 |
Contract for Civil Works
Date of announcement: 23-Nov-2023
Description | The scope of this contract includes grading and re-profiling of various fire trails, re-shaping swale drains, clearing stormwater drainage, pavement treatment and re-construction, provision of passing bays, implementation of dumped rock, basecourse overlay and associated civil works at various road networks at Holsworthy. |
Country | Australia |
Contracting Entity | Department of Defence |
Awarded Company | COLIN JOSS & CO PTY LTD |
Value of Contract | AUD 18,371,278.86 |
Contract for Architectural, Engineering and Planning Services
Date of announcement: 24-Nov-2023
Description | The scope of this contract includes planning, design and construction of the urban center of Evry-Courcouronnes including project management services. |
Country | France |
Contracting Entity | cagrand Paris Sud Seine Essonne Sénart |
Awarded Company | Multiple Companies |
Value of Contract | EUR 1,292,340,000.00 |
Contract for Electricity
Date of announcement: 24-Nov-2023
Description | Contract for the provision of electricity in the Upper Silesian-Zagłębie Metropolis. |
Country | Poland |
Contracting Entity | Górnośląsko-Zagłębiowska Metropolia |
Awarded Company | TAURON Sprzedaż GZE Sp. z o.o. |
Value of Contract | PLN 903,973,393.67 |