Contract for Landfill Leachate Sampling of Contaminants
Date of contract announcement: 25-Oct-21
Description | The contracting authority has a requirement for a contractor to complete sampling and analyses to confirm whether specific contaminants are being released from landfills in concentrations and loadings that would pose a risk to southern resident killer whales, St. Lawrence Estuary beluga and north Atlantic right whales in Canada. |
Country | Canada |
Contracting Entity | Environment and Climate Change Canada |
Awarded Company | SNC-Lavalin Group Inc. (TSE:SNC) |
Value of Contract | CAD 1 028 154.89 |
Contract for Provision of a Loan Management Information System and Back-office Services
Date of contract announcement: 26-Oct-21
Description | The objective is to have a turnkey solution for the management of loans (real estate, consumption, emergency loans, etc.). |
Country | France |
Contracting Entity | Caisse des Dépôts |
Awarded Company | Iqera |
Value of Contract | EUR 4 977 917.00 |
Contract for Patient Monitoring Systems
Date of contract announcement: 27-Oct-21
Description | Contract for patient monitoring systems, accessories and training. |
Country | United States |
Contracting Entity | Defense Logistics Agency |
Awarded Company | Rising Eagle Medical, LLC |
Value of Contract | USD 100 000 000.00 |
Contract for Core Systems Replacement
Date of contract announcement: 28-Oct-21
Description | Provision of a replacement core claims management system. |
Country | United Kingdom |
Contracting Entity | NHS Resolution |
Awarded Company | Accenture (UK) Limited |
Value of Contract | GBP 5 316 491.00 |
Contract for Review of Frameworks
Date of contract announcement: 29-Oct-21
Description | Review of Australian core skills framework, Digital literacy skills framework and provision of tools which support assessment using these frameworks. |
Country | Australia |
Contracting Entity | Department of Education, Skills and Employment |
Awarded Company | Australian Council for Educational |
Value of Contract | AUD 413 203.90 |