Contract for Provision of Antimicrobial
Date of contract announcement: 27-Jun-22
Description | Supply of antimicrobial medicines to fight pathogens which evolve and find ways to resist the effects of antibiotics. |
Country | United Kingdom |
Contracting Entity | NHS England |
Awarded Company | Pfizer Inc. (NYSE:PFE) |
Value of Contract | GBP 100 000 000.00 |
Contract for Clothing
Date of contract announcement: 28-Jun-22
Description | Design and manufacture of everyday service uniform for the Australian army. |
Country | Australia |
Contracting Entity | Department of Defence |
Awarded Company | Pacific Brands Workwear Ltd. |
Value of Contract | AUD 7 623 000.00 |
Contract for Laboratory Equipment and Supplies
Date of contract announcement: 29-Jun-22
Description | Delivery of centrifuges, incubators, mixers, shakers, desiccators, evaporators, freeze dryers and other similar laboratory equipment. |
Country | Canada |
Contracting Entity | Public Health Agency of Canada |
Awarded Company | Life Technologies Inc. |
Value of Contract | CAD 552 450.00 |
Contract for Underwater Launcher Production
Date of contract announcement: 30-Jun-22
Description | The awardee will be required to produce tactical hardware, associated support equipment, necessary documentation, and spares to support COLUMBIA class shipyard delivery dates. It will also provide field operations support during the installation and system verification of the rocket launcher hardware in accordance with the shipyard Installation and test program. |
Country | United States |
Contracting Entity | Department of the Navy |
Awarded Company | Northrop Grumman Corporation (NYSE:NOC) |
Value of Contract | USD 458 006 503.00 |
Contract for Solar Photovoltaic Modules
Date of contract announcement: 01-Jul-22
Description | The subject of the contract is the delivery and installation of photovoltaic installations, solar collectors, biomass boilers and heat pumps in the Cieszanów municipality. |
Country | Poland |
Contracting Entity | Cieszanów Commune |
Awarded Company | FlexiPower Group Sp. z o.o. |
Value of Contract | PLN 13 723 564.00 |