Contract for Security Forces Towers
Date of contract announcement: 30-May-22
| Description | Guard tower solutions to meet the needs of any military, security or police force. |
| Country | United States |
| Contracting Entity | US Air Forces in Europe |
| Awarded Company | HFH General Trading LLC |
| Value of Contract | USD 1 412 775.00 |
Contract for Electronic Equipment Development
Date of contract announcement: 31-May-22
| Description | Customized field technologies for battlefield management and information systems operational readiness. |
| Country | Australia |
| Contracting Entity | Department of Defence |
| Awarded Company | L3HARRIS MICREO PTY. LIMITED |
| Value of Contract | AUD 3 734 452.00 |
Contract for Road A417 Missing Link
Date of contract announcement: 01-Jun-22
| Description | The awarded company must deliver a safe and resilient free-flowing road whilst conserving and enhancing the special character of the Cotswolds AONB; reconnecting landscape and ecology; enhancing wildlife and heritage benefits and improving local communities' quality of life. |
| Country | United Kingdom |
| Contracting Entity | National Highways Limited |
| Awarded Company | Kier Highways |
| Value of Contract | GBP 460 206 503.00 |
Contract for Military Helicopters
Date of contract announcement: 02-Jun-22
| Description | Military helicopters to provide the Canadian Forces with relevant, responsive and effective airpower. |
| Country | Canada |
| Contracting Entity | Department of National Defence |
| Awarded Company | Bell Textron Canada Limited |
| Value of Contract | CAD 797 556 147.00 |
Contract for Pharmaceutical Products
Date of contract announcement: 03-Jun-22
| Description | The subject of the public contract is the continuous and repeated supply of a medicinal product with the active substance elbasvir grazoprevir from atC group J05AP54 for consumption in clinics and departments of the contracting authority. |
| Country | Czechia |
| Contracting Entity | Bulovka Hospital |
| Awarded Company | Merck Sharp & Dohme s.r.o. |
| Value of Contract | CZK 24 095 995.00 |