Contract for IT Software Package
Date of announcement: 5-Feb-2024
Description | Contract for the supply of Microsoft Enterprise Agreement user licenses and related services for Public Administrations |
Country | Italy |
Contracting Entity | Consip S.p.A. a socio unico |
Awarded Company | Telecom Italia - S.p.A |
Value of Contract | EUR 350,000,000.00 |
Contract for Pacific Target Marine Operations Maintenance, Operation, and Depot Support for Aerial and Seaborne Assets
Date of announcement: 5-Feb-2024
Description | The scope of this contract is to maintain, operate, and provide depot support for aerial and seaborne assets. This includes air and sea vehicles as well as vessels used for manned and unmanned training and test events. |
Country | United States |
Contracting Entity | Department of Defense |
Awarded Company | SYSTEMS APPLICATION & TECHNOLOGIES INC |
Value of Contract | USD 170,536,053.14 |
Contract for Building Construction and Support and Maintenance and Repair Services
Date of announcement: 8-Feb-2024
Description | Contract for the construction and maintenance of residential and operational facilities in Australian army bases around the country. |
Country | Australia |
Contracting Entity | Department of Defence |
Awarded Company | LENDLEASE BUILDING - NCIS-3 CWF PTY LIMITED |
Value of Contract | AUD 84,530,862.90 |
Contract for Garments
Date of announcement: 8-Feb-2024
Description | Contract for the supply and distribution of clothing, accessories and individual equipment intended for personnel of the National Gendarmerie |
Country | France |
Contracting Entity | Ministère de l'intérieur |
Awarded Company | GROUPEMENT MARCK ET BALSAN |
Value of Contract | EUR 733,497,167.00 |
Contract for Gigabit Infrastructure Subsidy Programme - Kent
Date of announcement: 9-Feb-2024
Description | Contract for the building of gigabit-capable broadband infrastructure in the area of Kent. |
Country | United Kingdom |
Contracting Entity | Building Digital UK |
Awarded Company | CityFibre Limited |
Value of Contract | GBP 112,282,000.00 |