Contract for Electricity Distribution
Date of announcement: 5-Jun-2023
| Description | Contract for the supply of electricity, as well as related services, in the Bari region for the period of 2024-2025. |
| Country | Italy |
| Contracting Entity | Acquedotto Pugliese SpA |
| Awarded Company | DUFERCO ENERGIA S.P.A. |
| Value of Contract | EUR 274 150 200.19 |
Contract for Construction Support Services
Date of announcement: 6-Jun-2023
| Description | Contract for the building construction, support and maintenance, and repair services of infrastructure for the Department of Defence. |
| Country | Australia |
| Contracting Entity | Department of Defence |
| Awarded Company | SITZLER PTY LTD |
| Value of Contract | AUD 303 611 922.52 |
Contract for CVN 81 EMALS and AAG Full Production
Date of announcement: 7-Jun-2023
| Description | Contract for the production, assembly, test, and management of Electromagnetic Aircraft Launch System (EMALS) hardware with embedded software and firmware, minus Energy Storage Subsystem and Advanced Arresting Gear (AAG). |
| Country | United States |
| Contracting Entity | Department of Defence |
| Awarded Company | GENERAL ATOMIC TECHNOLOGIES CORP |
| Value of Contract | USD 1 204 307 274.00 |
Contract for WAV PT Waverley Borough Council Leisure Operating
Date of announcement: 8-Jun-2023
| Description | The contract will be for the management and operation of Cranleigh Leisure Centre, Farnham Leisure Centre, Godalming Leisure Centre, and Haslemere Leisure Centre, including the development and delivery of a new Active Communities Programme. |
| Country | United Kingdom |
| Contracting Entity | Waverley Borough Council |
| Awarded Company | Everyone Health Ltd |
| Value of Contract | GBP 145 000 000.00 |
Contract for Construction Work
Date of announcement: 9-Jun-2023
| Description | The scope of the contract includes the construction of the Oulu main police station and Oulu prison. |
| Country | Finland |
| Contracting Entity | Senaatti-kiinteistöt |
| Awarded Company | SRV Rakennus Oy |
| Value of Contract | EUR 118 992 242.00 |