Open Tender for Physical Climate Risk Data
Date of announcement: 24-May-2021
Short Description | The project will quantify aspects of the banks’ exposure to climate risk, as well as provide insights into the analytical and capacity challenges facing entities engaging in climate risk scenario analysis. |
Country | Australia |
Contracting Entity | Australian Prudential Regulation Authority |
Estimate Value | AUD 360 000.00 |
Deadline | 18-June-2021 |
Open Tender for Materials, Instruments and Dental Consumables
Date of announcement: 25-May-2021
Short Description | Materials, instruments and dental consumables necessary for the preclinical and clinical training of the students of the Faculty of Dentistry. |
Country | Moldova |
Contracting Entity | University of Medicine and Pharmacy "Nicolae Testemitanu" |
Estimate Value | MDL 5 751 233.00 |
Deadline | 25-June-2021 |
Open Tender for Software Consulting and Information System
Date of announcement: 26-May-2021
Short Description | Provision of software consulting and information system for searching and viewing information in specialized diversified databases. |
Country | Russia |
Contracting Entity | State Institution State Legal Bureau of The Republic of Bashkortostan |
Estimate Value | RUB 16 430.54 |
Deadline | 02-June-2021 |
Open Tender for Management and Coordination of the Indigenous Forestry Initiative’s Expert Review Panel
Date of announcement: 27-May-2021
Short Description | The contractor main function will be to recruit, assign and supervise work, facilitate consensus-based decisions by convened expert review panels, and to document and report on their findings and recommendations on the merits and risks of each assessed application. |
Country | Canada |
Contracting Entity | Natural Resources Canada |
Estimate Value | Unknown |
Deadline | 06-July-2021 |
Open Tender for Fiberoptic Repair and Replacement Services
Date of announcement: 28-May-2021
Short Description | Provision of repair and replacement services of fiberoptic cabling. |
Country | United States |
Contracting Entity | Department of Homeland Security |
Estimate Value | USD 66 547.96 |
Deadline | 09-June-2021 |